| Attock CC, Warwicks | 21 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 14 | 9 | 0 | 365 |
| Berkswell CC | 21 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 22 | 24 | 0 | 305 |
| Shifnal CC | 21 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 33 | 25 | 1 | 274 |
| Milford Hall CC | 21 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 25 | 23 | 0 | 270 |
| Wolverhampton CC | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 31 | 18 | 0 | 270 |
| Leamington CC | 21 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 24 | 31 | 0 | 262 |
| Stourbridge CC | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 13 | 23 | 0 | 260 |
| Tamworth CC | 21 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 23 | 23 | 0 | 260 |
| Old Hill CC | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 18 | 22 | 0 | 225 |
| West Bromwich Dartmouth CC | 21 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 3 | 19 | 31 | 0 | 219 |
| Kidderminster CC | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 11 | 1 | 40 | 48 | 0 | 185 |
| Worfield CC | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 43 | 40 | 0 | 148 |
p - Played, w1 - win 24 (24), w2 - win 20 (20), t - Tied (8), wd1 - Winning Draw 10 (10), wd2 - Winning Draw 8 (8), ed - Draw eq run rate 5 (5), ld1 - Losing Draw 2 (2), ld2 - Losing Draw 2 (2), l1 - loss (0), l2 - loss (0), Ab - Abandoned 5 (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points