| Attock CC, Warwicks | 22 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 14 | 9 | 0 | 385 |
| Berkswell CC | 22 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 25 | 27 | 0 | 311 |
| Leamington CC | 22 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 24 | 31 | 0 | 282 |
| Tamworth CC | 22 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 23 | 23 | 0 | 280 |
| Shifnal CC | 22 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 37 | 27 | 1 | 280 |
| Wolverhampton CC | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 3 | 35 | 22 | 0 | 278 |
| Milford Hall CC | 22 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 28 | 25 | 0 | 275 |
| Stourbridge CC | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 17 | 26 | 0 | 267 |
| Old Hill CC | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 18 | 22 | 0 | 245 |
| West Bromwich Dartmouth CC | 22 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 3 | 19 | 31 | 0 | 239 |
| Kidderminster CC | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 1 | 44 | 49 | 0 | 190 |
| Worfield CC | 22 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 43 | 40 | 0 | 168 |
p - Played, w1 - win 24 (24), w2 - win 20 (20), t - Tied (8), wd1 - Winning Draw 10 (10), wd2 - Winning Draw 8 (8), ed - Draw eq run rate 5 (5), ld1 - Losing Draw 2 (2), ld2 - Losing Draw 2 (2), l1 - loss (0), l2 - loss (0), Ab - Abandoned 5 (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points