Deepal Neema profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10931433123.831210010
Season: 2024
 All teams10931433123.831210010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total857.017200104 - 5020.003.51
2024857.017200104 - 5020.003.51
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
14 Sep 2024 4th XI v Kenilworth CC 2nd XI 101-15(10.0) Ct 1, St 0, Ro 0
10 Aug 2024 4th XI v Knowle Village CC, Warks Saturday 2nd XI 150-71(9.0) Ct 0, St 0, Ro 0
27 Jul 2024 4th XI v Bedworth CC 3rd XI 27*2-13(8.0) Ct 0, St 0, Ro 0
22 Jun 2024 4th XI v Massey Ferguson CC 1st XI 51-34(7.0) Ct 0, St 0, Ro 0
08 Jun 2024 4th XI v Knowle Village CC, Warks Saturday 2nd XI 21-36(7.0) Ct 0, St 0, Ro 0
01 Jun 2024 4th XI v Kenilworth CC 2nd XI 31*1-13(2.0) Ct 0, St 0, Ro 0
18 May 2024 4th XI v Kenilworth Wardens CC 3rd XI 16*0-13(7.0) Ct 0, St 0, Ro 0
11 May 2024 4th XI v Bedworth CC 3rd XI 124-5(7.0) Ct 0, St 0, Ro 0
20 Apr 2024 4th XI v Berkswell CC 3rd XI 25  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
2239.0039
3418.6756
4246.0046
512.002
Mode of dismissalInnings
  
Did not bat1
Not Out3
Bowled3
Lbw2
Run out1