Tom Randle profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 14831256525.001240130
Season: 2024
 All teams14831256525.001240130

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total14109.03538163 - 76033.634.94
202414109.03538163 - 76033.634.94
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 14 items in 2 pages
14 Sep 2024 1st XI v Dorridge CC 1st XI 351-75(8.0) Ct 1, St 0, Ro 0
31 Aug 2024 1st XI v Worfield CC 1st XI DNB2-34(10.0) Ct 0, St 0, Ro 0
24 Aug 2024 1st XI v Shrewsbury CC 1st XI 15*1-42(5.0) Ct 0, St 0, Ro 0
17 Aug 2024 1st XI v Bridgnorth CC 1st XI 0*1-6(2.0) Ct 0, St 0, Ro 0
10 Aug 2024 1st XI v Tamworth CC 1st XI 10-27(8.0) Ct 0, St 0, Ro 0
20 Jul 2024 1st XI v Wellington CC, Shropshire 1st XI DNB2-56(12.0) Ct 0, St 0, Ro 0
13 Jul 2024 1st XI v Harborne CC Birmingham League 1st XI DNB0-54(14.0) Ct 0, St 0, Ro 0
06 Jul 2024 1st XI v Old Hill CC 1st XI 92-36(6.0) Ct 0, St 0, Ro 0
22 Jun 2024 1st XI v Shrewsbury CC 1st XI 65*3-76(15.0) Ct 0, St 0, Ro 0
15 Jun 2024 1st XI v Bridgnorth CC 1st XI DNB2-40(10.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
719.009
8638.67116
1010.000
Mode of dismissalInnings
  
Did not bat6
Not Out3
Bowled1
Caught3
Lbw1