Francois Klopper profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1110357228.14300040
Season: 2026
 All teams1110357228.14300040

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total953.0822593 - 21025.004.25
2026953.0822593 - 21025.004.25
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
20 Jun 2026 2nd XI v Handsworth CC, Warks 1st XI 5*0-14(4.0) Ct 1, St 0, Ro 0
13 Jun 2026 2nd XI v Marston Green CC 1st XI 02-34(9.0) Ct 0, St 0, Ro 0
06 Jun 2026 2nd XI v Stratford-upon-Avon CC 1st XI 16*0-9(2.0) Ct 0, St 0, Ro 0
30 May 2026 2nd XI v Coventry & North Warwickshire CC 1st XI 20-26(3.0) Ct 0, St 0, Ro 0
25 May 2026 2nd XI v Handsworth CC, Warks 1st XI 22*2-43(8.0) Ct 0, St 0, Ro 0
23 May 2026 2nd XI v Olton & West Warwicks CC 1st XI 43-21(7.0) Ct 1, St 0, Ro 0
16 May 2026 2nd XI v Aston Manor CC 1st XI 71-24(7.0) Ct 0, St 0, Ro 0
09 May 2026 2nd XI v Streetly CC 1st XI 01-24(7.0) Ct 0, St 0, Ro 0
02 May 2026 2nd XI v Rugby CC 1st XI 1  Ct 0, St 0, Ro 0
26 Apr 2026 1st XI v Moddershall CC 1st XI 0  Ct 2, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8315.5031
975.2026
Mode of dismissalInnings
  
Did not bat1
Not Out3
Bowled2
Caught2
Lbw1
Run out2